Story display
ID: | 536 |
Date: | 2009-11-05 |
Headline: | Rules on Modified Corn Skirted, Study Says | ||
Reporter's name: | Andrew Pollack |
Delay/denial: | No |
Lawsuit: | No |
Fees: | No |
Media outlet: | The New York Times |
City: | Washington, DC |
Summary: | An increasing number of farmers who grow genetically-engineered corn are resisting federal requirements that they set aside a certain amount of land to grow non-genetically-engineered corn, according to documents obtained under FOIA from the Environmental Protection Agency (EPA). Annual reports showed the percentage of farmers disregarding the rules was steady at ten percent from 2003 to 2006 but rose to 20-25 percent in 2007 and 08, threatening to undermine the balance of natural and modified crops. | ||
Notes: | The Center for Science in the Public Interest used FOIA to obtain the reports from the EPA for 2003-08; the reports are conducted jointly by four large biotechnology companies. | ||
Keywords: | corn, regulation, biotechnology, BT corn, farmers, bacteria, insect, Monsanto, Pioneer Hi-Bred, Syngenta, Dow AgroSciences, Lisa Jackson, Environmental Protection Agency, EPA, Center for Science in the Public Interest, CSPI | ||
URL: | http://www.nytimes.com/2009/11/06/business/06corn.html |
Agencies: EPA |
States: DC |
Categories: agriculture |