Story display
ID: | 230 |
Date: | 2007-07-04 |
Headline: | Mapping the danger of L.A. streets | ||
Reporter's name: | Ralph Vartabedian |
Delay/denial: | Yes |
Lawsuit: | No |
Fees: | No |
Media outlet: | Los Angeles Times |
City: | Los Angeles, CA |
Summary: | The National Highway Traffic Safety Administration has been collecting information about deadly car accidents, including their geographic coordinates, but has not released the data publicly under FOIA until posting the information recently online, the Los Angeles Times reports. | ||
Keywords: | National Highway Traffic Safety Administration, fatal accidents, | ||
URL: | http://www.latimes.com/news/printedition/highway1/la-hy-wheels4jul04,1,7633579.story?coll=la-news-highway_1 |
Agencies: NHTSA |
States: CA |
Categories: transportation |